|
North Fort Myers, Fl - 33917 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for North Fort Myers, Fl 33917
Population Age & Sex Range for North Fort Myers, Fl 33917
| Total Population: | 28540 |
| Male Population: | 13726 |
| Male < 1: | 151 |
| Male 1: | 136 |
| Male 2: | 101 |
| Male 3: | 125 |
| Male 4: | 92 |
| Male 5: | 207 |
| Male 6: | 137 |
| Male 7: | 116 |
| Male 8: | 127 |
| Male 9: | 120 |
| Male 10: | 122 |
| Male 11: | 137 |
| Male 12: | 187 |
| Male 13: | 134 |
| Male 14: | 160 |
| Male 15: | 121 |
| Male 16: | 121 |
| Male 17: | 83 |
| Male 18: | 86 |
| Male 19: | 100 |
| Male 20: | 79 |
| Male 21: | 98 |
| Male 22-24: | 305 |
| Male 25-29: | 526 |
| Male 30-34: | 651 |
| Male 35-39: | 861 |
| Male 40-44: | 965 |
| Male 45-49: | 787 |
| Male 50-54: | 746 |
| Male 55-59: | 778 |
| Male 60-61: | 286 |
| Male 62-64: | 640 |
| Male 65-66: | 400 |
| Male 67-69: | 693 |
| Male 70-74: | 1374 |
| Male 75-79: | 1057 |
| Male 80-84: | 585 |
| Male 85 & Over: | 332 |
|
| Female Population: | 14814 |
| Female < 1: | 132 |
| Female 1: | 96 |
| Female 2: | 130 |
| Female 3: | 107 |
| Female 4: | 152 |
| Female 5: | 103 |
| Female 6: | 147 |
| Female 7: | 149 |
| Female 8: | 152 |
| Female 9: | 136 |
| Female 10: | 86 |
| Female 11: | 127 |
| Female 12: | 156 |
| Female 13: | 138 |
| Female 14: | 128 |
| Female 15: | 110 |
| Female 16: | 117 |
| Female 17: | 117 |
| Female 18: | 68 |
| Female 19: | 141 |
| Female 20: | 43 |
| Female 21: | 119 |
| Female 22-24: | 228 |
| Female 25-29: | 595 |
| Female 30-34: | 605 |
| Female 35-39: | 832 |
| Female 40-44: | 932 |
| Female 45-49: | 870 |
| Female 50-54: | 922 |
| Female 55-59: | 951 |
| Female 60-61: | 477 |
| Female 62-64: | 677 |
| Female 65-66: | 462 |
| Female 67-69: | 886 |
| Female 70-74: | 1449 |
| Female 75-79: | 1190 |
| Female 80-84: | 744 |
| Female 85 & Over: | 340 |
|
|
|
|
Ethnic Makeup of North Fort Myers, Fl 33917
| Total Population: | 28540 |
| White: | 27676 |
| Black: | 120 |
| Asian: | 67 |
| Pacific Islander: | |
| Native American: | 59 |
| Two or More: | 473 |
| Other: | 145 |
|
|
Housing Statistics for North Fort Myers, Fl 33917
| Total: | 28477 |
| Own: | 23432 |
| Rent: | 5045 |
|
|
Education Level for Residents of North Fort Myers, Fl 33917
| Total Population: | 22613 |
| Male: | 10681 |
| No School: | 95 |
| Nursery - 4th: | 38 |
| 5th - 6th: | 85 |
| 7th - 8th: | 434 |
| 9th: | 432 |
| 10th: | 617 |
| 11th: | 548 |
| 12th, No Diploma: | 606 |
| High School Graduate: | 3834 |
| Professional School Degree: | 131 |
| Less Than 1 Year College: | 734 |
| 1 or More Years College, No Degree: | 1414 |
| Associates: | 379 |
| Bachelors: | 907 |
| Doctorate: | 71 |
| Masters: | 356 |
|
| Female: | 11932 |
| No School: | 56 |
| Nursery - 4th: | 21 |
| 5th - 6th: | 26 |
| 7th - 8th: | 263 |
| 9th: | 306 |
| 10th: | 623 |
| 11th: | 524 |
| 12th, No Diploma: | 654 |
| High School Graduate: | 4995 |
| Professional School Degree: | 142 |
| Less Than 1 Year College: | 1095 |
| 1 or More Years College, No Degree: | 1353 |
| Associates: | 489 |
| Bachelors: | 843 |
| Doctorate: | 56 |
| Masters: | 486 |
|
|
|
Economic Statistics for North Fort Myers, Fl 33917
| Employed Civilian Males: | 5789 |
| Unemployed Civilian Males: | 212 |
| Male Over 16 In Labor Force: | 6001 |
| Male Over 16 Not In Labor Force: | 5552 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 4779 |
| Unemployed Civilian Females: | 251 |
| Female Over 16 In Labor Force: | 5030 |
| Female Over 16 Not In Labor Force: | 7735 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 10186 |
| Work At Home: | 304 |
| Over 16, Doesn't Work At Home: | 9882 |
| Family Income Below Poverty: | 778 |
| Household Income Below Poverty: | 1531 |
| Married Couple Below Poverty: | 428 |
| Median Family Income: | $38261 |
| Median Household Income: | $33120 |
| Per Capita Income: | $19092 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 177 |
| 5 to 9 Minutes: | 579 |
| 10 to 14 Minutes: | 1074 |
| 15 to 19 Minutes: | 1533 |
| 20 to 24 Minutes: | 2103 |
| 25 to 29 Minutes: | 773 |
| 30 to 35 Minutes: | 1781 |
| 36 to 39 Minutes: | 136 |
| 40 to 44 Minutes: | 292 |
| 45 to 59 Minutes: | 739 |
| 60 to 89 Minutes: | 390 |
| 90 Minutes or More: | 305 |
|
|
Veterans Status for Residents of North Fort Myers, Fl 33917
| Total Males: | 11349 |
| Male 18 to 64 | 6908 |
| Male Civilian 18 to 64 | 6908 |
| Male Civilian Non-Veteran 18 to 64 | 4838 |
| Male Civilian Veteran 18 to 64 | 2070 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 4441 |
| Male Civilian 65 and Over | 4441 |
| Male Civilian Non-Veteran 65 and Over | 1171 |
| Male Civilian Veteran 65 and Over | 3270 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12531 |
| Female 18 - 64 | 7460 |
| Female 65 and Over | 5071 |
| Female Civilians 18 - 64 | 7460 |
| Female Civilian Non-Veteran 18 - 64 | 7338 |
| Female Civilian Veteran 18 - 64 | 122 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 5071 |
| Female Civilian Non-Veteran 65 and Over | 4945 |
| Female Civilian Veteran 65 and Over | 126 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|