|
33912 Fort Myers ZIP Code Guide
|
33912 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 33912
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Fort Myers, Florida 33912
Population Age & Sex Range for Fort Myers, Florida 33912
| Total Population: | 33652 |
| Male Population: | 16859 |
| Male < 1: | 187 |
| Male 1: | 242 |
| Male 2: | 173 |
| Male 3: | 202 |
| Male 4: | 325 |
| Male 5: | 250 |
| Male 6: | 266 |
| Male 7: | 233 |
| Male 8: | 279 |
| Male 9: | 229 |
| Male 10: | 232 |
| Male 11: | 317 |
| Male 12: | 112 |
| Male 13: | 216 |
| Male 14: | 258 |
| Male 15: | 247 |
| Male 16: | 185 |
| Male 17: | 255 |
| Male 18: | 186 |
| Male 19: | 148 |
| Male 20: | 148 |
| Male 21: | 154 |
| Male 22-24: | 437 |
| Male 25-29: | 773 |
| Male 30-34: | 1179 |
| Male 35-39: | 1472 |
| Male 40-44: | 1459 |
| Male 45-49: | 1120 |
| Male 50-54: | 896 |
| Male 55-59: | 903 |
| Male 60-61: | 359 |
| Male 62-64: | 505 |
| Male 65-66: | 388 |
| Male 67-69: | 388 |
| Male 70-74: | 962 |
| Male 75-79: | 702 |
| Male 80-84: | 287 |
| Male 85 & Over: | 185 |
|
| Female Population: | 16793 |
| Female < 1: | 203 |
| Female 1: | 254 |
| Female 2: | 205 |
| Female 3: | 140 |
| Female 4: | 210 |
| Female 5: | 229 |
| Female 6: | 216 |
| Female 7: | 222 |
| Female 8: | 185 |
| Female 9: | 178 |
| Female 10: | 127 |
| Female 11: | 241 |
| Female 12: | 254 |
| Female 13: | 241 |
| Female 14: | 215 |
| Female 15: | 187 |
| Female 16: | 268 |
| Female 17: | 159 |
| Female 18: | 109 |
| Female 19: | 101 |
| Female 20: | 145 |
| Female 21: | 77 |
| Female 22-24: | 328 |
| Female 25-29: | 839 |
| Female 30-34: | 1267 |
| Female 35-39: | 1455 |
| Female 40-44: | 1558 |
| Female 45-49: | 1153 |
| Female 50-54: | 1059 |
| Female 55-59: | 936 |
| Female 60-61: | 366 |
| Female 62-64: | 616 |
| Female 65-66: | 326 |
| Female 67-69: | 498 |
| Female 70-74: | 973 |
| Female 75-79: | 637 |
| Female 80-84: | 394 |
| Female 85 & Over: | 222 |
|
|
|
|
Ethnic Makeup of Fort Myers, Florida 33912
| Total Population: | 33652 |
| White: | 32259 |
| Black: | 381 |
| Asian: | 183 |
| Pacific Islander: | 112 |
| Native American: | 107 |
| Two or More: | 313 |
| Other: | 297 |
|
|
Housing Statistics for Fort Myers, Florida 33912
| Total: | 33519 |
| Own: | 27819 |
| Rent: | 5700 |
|
|
Education Level for Residents of Fort Myers, Florida 33912
| Total Population: | 23877 |
| Male: | 11578 |
| No School: | 20 |
| Nursery - 4th: | 40 |
| 5th - 6th: | 23 |
| 7th - 8th: | 142 |
| 9th: | 133 |
| 10th: | 276 |
| 11th: | 268 |
| 12th, No Diploma: | 433 |
| High School Graduate: | 3106 |
| Professional School Degree: | 448 |
| Less Than 1 Year College: | 1044 |
| 1 or More Years College, No Degree: | 1871 |
| Associates: | 748 |
| Bachelors: | 2253 |
| Doctorate: | 128 |
| Masters: | 645 |
|
| Female: | 12299 |
| No School: | 29 |
| Nursery - 4th: | 31 |
| 5th - 6th: | 51 |
| 7th - 8th: | 191 |
| 9th: | 94 |
| 10th: | 230 |
| 11th: | 198 |
| 12th, No Diploma: | 410 |
| High School Graduate: | 3949 |
| Professional School Degree: | 197 |
| Less Than 1 Year College: | 1083 |
| 1 or More Years College, No Degree: | 1973 |
| Associates: | 1292 |
| Bachelors: | 1870 |
| Doctorate: | 70 |
| Masters: | 631 |
|
|
|
Economic Statistics for Fort Myers, Florida 33912
| Employed Civilian Males: | 8810 |
| Unemployed Civilian Males: | 223 |
| Male Over 16 In Labor Force: | 9043 |
| Male Over 16 Not In Labor Force: | 4048 |
| Male Over 16 In Armed Forces: | 10 |
|
| Employed Civilian Females: | 7625 |
| Unemployed Civilian Females: | 165 |
| Female Over 16 In Labor Force: | 7790 |
| Female Over 16 Not In Labor Force: | 5696 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 16081 |
| Work At Home: | 390 |
| Over 16, Doesn't Work At Home: | 15691 |
| Family Income Below Poverty: | 474 |
| Household Income Below Poverty: | 733 |
| Married Couple Below Poverty: | 278 |
| Median Family Income: | $58096 |
| Median Household Income: | $51708 |
| Per Capita Income: | $26445 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 197 |
| 5 to 9 Minutes: | 1128 |
| 10 to 14 Minutes: | 2109 |
| 15 to 19 Minutes: | 2827 |
| 20 to 24 Minutes: | 3071 |
| 25 to 29 Minutes: | 1119 |
| 30 to 35 Minutes: | 2554 |
| 36 to 39 Minutes: | 478 |
| 40 to 44 Minutes: | 542 |
| 45 to 59 Minutes: | 952 |
| 60 to 89 Minutes: | 412 |
| 90 Minutes or More: | 302 |
|
|
Veterans Status for Residents of Fort Myers, Florida 33912
| Total Males: | 12651 |
| Male 18 to 64 | 9739 |
| Male Civilian 18 to 64 | 9729 |
| Male Civilian Non-Veteran 18 to 64 | 7524 |
| Male Civilian Veteran 18 to 64 | 2205 |
| Male in Armed Forces 18 to 64 | 10 |
| Male 65 and Over | 2912 |
| Male Civilian 65 and Over | 2912 |
| Male Civilian Non-Veteran 65 and Over | 731 |
| Male Civilian Veteran 65 and Over | 2181 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13059 |
| Female 18 - 64 | 10009 |
| Female 65 and Over | 3050 |
| Female Civilians 18 - 64 | 10009 |
| Female Civilian Non-Veteran 18 - 64 | 9870 |
| Female Civilian Veteran 18 - 64 | 139 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3050 |
| Female Civilian Non-Veteran 65 and Over | 3007 |
| Female Civilian Veteran 65 and Over | 43 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|