|
33907 Fort Myers ZIP Code Guide
|
33907 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 33907
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Fort Myers, Florida 33907
Population Age & Sex Range for Fort Myers, Florida 33907
| Total Population: | 21315 |
| Male Population: | 10272 |
| Male < 1: | 104 |
| Male 1: | 140 |
| Male 2: | 104 |
| Male 3: | 107 |
| Male 4: | 108 |
| Male 5: | 99 |
| Male 6: | 86 |
| Male 7: | 177 |
| Male 8: | 98 |
| Male 9: | 118 |
| Male 10: | 94 |
| Male 11: | 63 |
| Male 12: | 90 |
| Male 13: | 80 |
| Male 14: | 112 |
| Male 15: | 53 |
| Male 16: | 83 |
| Male 17: | 82 |
| Male 18: | 117 |
| Male 19: | 141 |
| Male 20: | 117 |
| Male 21: | 169 |
| Male 22-24: | 523 |
| Male 25-29: | 1205 |
| Male 30-34: | 1034 |
| Male 35-39: | 949 |
| Male 40-44: | 620 |
| Male 45-49: | 541 |
| Male 50-54: | 472 |
| Male 55-59: | 415 |
| Male 60-61: | 101 |
| Male 62-64: | 253 |
| Male 65-66: | 91 |
| Male 67-69: | 203 |
| Male 70-74: | 495 |
| Male 75-79: | 412 |
| Male 80-84: | 303 |
| Male 85 & Over: | 313 |
|
| Female Population: | 11043 |
| Female < 1: | 110 |
| Female 1: | 130 |
| Female 2: | 121 |
| Female 3: | 102 |
| Female 4: | 110 |
| Female 5: | 72 |
| Female 6: | 205 |
| Female 7: | 110 |
| Female 8: | 67 |
| Female 9: | 61 |
| Female 10: | 105 |
| Female 11: | 69 |
| Female 12: | 105 |
| Female 13: | 77 |
| Female 14: | 113 |
| Female 15: | 56 |
| Female 16: | 121 |
| Female 17: | 62 |
| Female 18: | 91 |
| Female 19: | 129 |
| Female 20: | 145 |
| Female 21: | 107 |
| Female 22-24: | 601 |
| Female 25-29: | 941 |
| Female 30-34: | 664 |
| Female 35-39: | 731 |
| Female 40-44: | 757 |
| Female 45-49: | 534 |
| Female 50-54: | 536 |
| Female 55-59: | 446 |
| Female 60-61: | 180 |
| Female 62-64: | 280 |
| Female 65-66: | 192 |
| Female 67-69: | 310 |
| Female 70-74: | 613 |
| Female 75-79: | 584 |
| Female 80-84: | 668 |
| Female 85 & Over: | 738 |
|
|
|
|
Ethnic Makeup of Fort Myers, Florida 33907
| Total Population: | 21315 |
| White: | 18324 |
| Black: | 1317 |
| Asian: | 261 |
| Pacific Islander: | 28 |
| Native American: | 83 |
| Two or More: | 401 |
| Other: | 901 |
|
|
Housing Statistics for Fort Myers, Florida 33907
| Total: | 20424 |
| Own: | 8881 |
| Rent: | 11543 |
|
|
Education Level for Residents of Fort Myers, Florida 33907
| Total Population: | 15581 |
| Male: | 7407 |
| No School: | 151 |
| Nursery - 4th: | 66 |
| 5th - 6th: | 147 |
| 7th - 8th: | 202 |
| 9th: | 168 |
| 10th: | 210 |
| 11th: | 178 |
| 12th, No Diploma: | 257 |
| High School Graduate: | 1842 |
| Professional School Degree: | 160 |
| Less Than 1 Year College: | 532 |
| 1 or More Years College, No Degree: | 1189 |
| Associates: | 475 |
| Bachelors: | 1381 |
| Doctorate: | 83 |
| Masters: | 366 |
|
| Female: | 8174 |
| No School: | 74 |
| Nursery - 4th: | 28 |
| 5th - 6th: | 106 |
| 7th - 8th: | 245 |
| 9th: | 147 |
| 10th: | 212 |
| 11th: | 302 |
| 12th, No Diploma: | 345 |
| High School Graduate: | 2792 |
| Professional School Degree: | 140 |
| Less Than 1 Year College: | 581 |
| 1 or More Years College, No Degree: | 1336 |
| Associates: | 638 |
| Bachelors: | 930 |
| Doctorate: | 8 |
| Masters: | 290 |
|
|
|
Economic Statistics for Fort Myers, Florida 33907
| Employed Civilian Males: | 5718 |
| Unemployed Civilian Males: | 195 |
| Male Over 16 In Labor Force: | 5913 |
| Male Over 16 Not In Labor Force: | 2726 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 4842 |
| Unemployed Civilian Females: | 378 |
| Female Over 16 In Labor Force: | 5220 |
| Female Over 16 Not In Labor Force: | 4210 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 10398 |
| Work At Home: | 220 |
| Over 16, Doesn't Work At Home: | 10178 |
| Family Income Below Poverty: | 563 |
| Household Income Below Poverty: | 987 |
| Married Couple Below Poverty: | 210 |
| Median Family Income: | $38559 |
| Median Household Income: | $35065 |
| Per Capita Income: | $20919 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 316 |
| 5 to 9 Minutes: | 1296 |
| 10 to 14 Minutes: | 1918 |
| 15 to 19 Minutes: | 2017 |
| 20 to 24 Minutes: | 1672 |
| 25 to 29 Minutes: | 418 |
| 30 to 35 Minutes: | 1111 |
| 36 to 39 Minutes: | 137 |
| 40 to 44 Minutes: | 255 |
| 45 to 59 Minutes: | 523 |
| 60 to 89 Minutes: | 307 |
| 90 Minutes or More: | 208 |
|
|
Veterans Status for Residents of Fort Myers, Florida 33907
| Total Males: | 8474 |
| Male 18 to 64 | 6657 |
| Male Civilian 18 to 64 | 6657 |
| Male Civilian Non-Veteran 18 to 64 | 5452 |
| Male Civilian Veteran 18 to 64 | 1205 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1817 |
| Male Civilian 65 and Over | 1817 |
| Male Civilian Non-Veteran 65 and Over | 541 |
| Male Civilian Veteran 65 and Over | 1276 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9247 |
| Female 18 - 64 | 6142 |
| Female 65 and Over | 3105 |
| Female Civilians 18 - 64 | 6142 |
| Female Civilian Non-Veteran 18 - 64 | 6030 |
| Female Civilian Veteran 18 - 64 | 112 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3105 |
| Female Civilian Non-Veteran 65 and Over | 3021 |
| Female Civilian Veteran 65 and Over | 84 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|