|
Fort Myers, Fl - 33919 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Fort Myers, Fl 33919
Population Age & Sex Range for Fort Myers, Fl 33919
| Total Population: | 26415 |
| Male Population: | 12174 |
| Male < 1: | 98 |
| Male 1: | 96 |
| Male 2: | 160 |
| Male 3: | 89 |
| Male 4: | 108 |
| Male 5: | 124 |
| Male 6: | 92 |
| Male 7: | 104 |
| Male 8: | 115 |
| Male 9: | 84 |
| Male 10: | 141 |
| Male 11: | 123 |
| Male 12: | 81 |
| Male 13: | 133 |
| Male 14: | 129 |
| Male 15: | 68 |
| Male 16: | 143 |
| Male 17: | 86 |
| Male 18: | 93 |
| Male 19: | 91 |
| Male 20: | 66 |
| Male 21: | 96 |
| Male 22-24: | 205 |
| Male 25-29: | 524 |
| Male 30-34: | 572 |
| Male 35-39: | 777 |
| Male 40-44: | 789 |
| Male 45-49: | 842 |
| Male 50-54: | 782 |
| Male 55-59: | 703 |
| Male 60-61: | 348 |
| Male 62-64: | 478 |
| Male 65-66: | 368 |
| Male 67-69: | 609 |
| Male 70-74: | 1008 |
| Male 75-79: | 979 |
| Male 80-84: | 542 |
| Male 85 & Over: | 328 |
|
| Female Population: | 14241 |
| Female < 1: | 80 |
| Female 1: | 89 |
| Female 2: | 82 |
| Female 3: | 133 |
| Female 4: | 116 |
| Female 5: | 116 |
| Female 6: | 129 |
| Female 7: | 111 |
| Female 8: | 125 |
| Female 9: | 69 |
| Female 10: | 50 |
| Female 11: | 86 |
| Female 12: | 118 |
| Female 13: | 165 |
| Female 14: | 88 |
| Female 15: | 146 |
| Female 16: | 197 |
| Female 17: | 164 |
| Female 18: | 109 |
| Female 19: | 72 |
| Female 20: | 92 |
| Female 21: | 54 |
| Female 22-24: | 351 |
| Female 25-29: | 548 |
| Female 30-34: | 615 |
| Female 35-39: | 867 |
| Female 40-44: | 850 |
| Female 45-49: | 931 |
| Female 50-54: | 967 |
| Female 55-59: | 976 |
| Female 60-61: | 392 |
| Female 62-64: | 513 |
| Female 65-66: | 453 |
| Female 67-69: | 648 |
| Female 70-74: | 1201 |
| Female 75-79: | 1303 |
| Female 80-84: | 626 |
| Female 85 & Over: | 609 |
|
|
|
|
Ethnic Makeup of Fort Myers, Fl 33919
| Total Population: | 26415 |
| White: | 25297 |
| Black: | 362 |
| Asian: | 118 |
| Pacific Islander: | |
| Native American: | 34 |
| Two or More: | 392 |
| Other: | 212 |
|
|
Housing Statistics for Fort Myers, Fl 33919
| Total: | 26310 |
| Own: | 21448 |
| Rent: | 4862 |
|
|
Education Level for Residents of Fort Myers, Fl 33919
| Total Population: | 21148 |
| Male: | 9649 |
| No School: | 19 |
| Nursery - 4th: | 23 |
| 5th - 6th: | 20 |
| 7th - 8th: | 107 |
| 9th: | 102 |
| 10th: | 189 |
| 11th: | 201 |
| 12th, No Diploma: | 239 |
| High School Graduate: | 2001 |
| Professional School Degree: | 614 |
| Less Than 1 Year College: | 717 |
| 1 or More Years College, No Degree: | 1638 |
| Associates: | 505 |
| Bachelors: | 2330 |
| Doctorate: | 185 |
| Masters: | 759 |
|
| Female: | 11499 |
| No School: | 42 |
| Nursery - 4th: | 25 |
| 5th - 6th: | 34 |
| 7th - 8th: | 104 |
| 9th: | 102 |
| 10th: | 96 |
| 11th: | 298 |
| 12th, No Diploma: | 324 |
| High School Graduate: | 3239 |
| Professional School Degree: | 251 |
| Less Than 1 Year College: | 986 |
| 1 or More Years College, No Degree: | 1969 |
| Associates: | 938 |
| Bachelors: | 2218 |
| Doctorate: | 82 |
| Masters: | 791 |
|
|
|
Economic Statistics for Fort Myers, Fl 33919
| Employed Civilian Males: | 5884 |
| Unemployed Civilian Males: | 91 |
| Male Over 16 In Labor Force: | 5996 |
| Male Over 16 Not In Labor Force: | 4433 |
| Male Over 16 In Armed Forces: | 21 |
|
| Employed Civilian Females: | 5576 |
| Unemployed Civilian Females: | 150 |
| Female Over 16 In Labor Force: | 5726 |
| Female Over 16 Not In Labor Force: | 6812 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 11302 |
| Work At Home: | 518 |
| Over 16, Doesn't Work At Home: | 10784 |
| Family Income Below Poverty: | 258 |
| Household Income Below Poverty: | 758 |
| Married Couple Below Poverty: | 121 |
| Median Family Income: | $53324 |
| Median Household Income: | $43027 |
| Per Capita Income: | $30171 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 229 |
| 5 to 9 Minutes: | 1264 |
| 10 to 14 Minutes: | 2069 |
| 15 to 19 Minutes: | 2497 |
| 20 to 24 Minutes: | 1733 |
| 25 to 29 Minutes: | 636 |
| 30 to 35 Minutes: | 1238 |
| 36 to 39 Minutes: | 100 |
| 40 to 44 Minutes: | 206 |
| 45 to 59 Minutes: | 405 |
| 60 to 89 Minutes: | 323 |
| 90 Minutes or More: | 84 |
|
|
Veterans Status for Residents of Fort Myers, Fl 33919
| Total Males: | 10200 |
| Male 18 to 64 | 6366 |
| Male Civilian 18 to 64 | 6345 |
| Male Civilian Non-Veteran 18 to 64 | 4911 |
| Male Civilian Veteran 18 to 64 | 1434 |
| Male in Armed Forces 18 to 64 | 21 |
| Male 65 and Over | 3834 |
| Male Civilian 65 and Over | 3834 |
| Male Civilian Non-Veteran 65 and Over | 978 |
| Male Civilian Veteran 65 and Over | 2856 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12177 |
| Female 18 - 64 | 7337 |
| Female 65 and Over | 4840 |
| Female Civilians 18 - 64 | 7337 |
| Female Civilian Non-Veteran 18 - 64 | 7273 |
| Female Civilian Veteran 18 - 64 | 64 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 4840 |
| Female Civilian Non-Veteran 65 and Over | 4679 |
| Female Civilian Veteran 65 and Over | 161 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|