|
33991 Cape Coral Centr ZIP Code Guide
|
33991 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 33991
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Cape Coral Centr, Florida 33991
Population Age & Sex Range for Cape Coral Centr, Florida 33991
| Total Population: | 9113 |
| Male Population: | 4376 |
| Male < 1: | 70 |
| Male 1: | 24 |
| Male 2: | 55 |
| Male 3: | 86 |
| Male 4: | 31 |
| Male 5: | 36 |
| Male 6: | 38 |
| Male 7: | 68 |
| Male 8: | 90 |
| Male 9: | 154 |
| Male 10: | 74 |
| Male 11: | 75 |
| Male 12: | 75 |
| Male 13: | 94 |
| Male 14: | 49 |
| Male 15: | 73 |
| Male 16: | 116 |
| Male 17: | 37 |
| Male 18: | 31 |
| Male 19: | 67 |
| Male 20: | 39 |
| Male 21: | 23 |
| Male 22-24: | 126 |
| Male 25-29: | 190 |
| Male 30-34: | 319 |
| Male 35-39: | 428 |
| Male 40-44: | 308 |
| Male 45-49: | 369 |
| Male 50-54: | 222 |
| Male 55-59: | 195 |
| Male 60-61: | 75 |
| Male 62-64: | 105 |
| Male 65-66: | 50 |
| Male 67-69: | 86 |
| Male 70-74: | 230 |
| Male 75-79: | 86 |
| Male 80-84: | 81 |
| Male 85 & Over: | 101 |
|
| Female Population: | 4737 |
| Female < 1: | 60 |
| Female 1: | 55 |
| Female 2: | 65 |
| Female 3: | 40 |
| Female 4: | 77 |
| Female 5: | 51 |
| Female 6: | 59 |
| Female 7: | 92 |
| Female 8: | 66 |
| Female 9: | 77 |
| Female 10: | 92 |
| Female 11: | 85 |
| Female 12: | 88 |
| Female 13: | 118 |
| Female 14: | 66 |
| Female 15: | 42 |
| Female 16: | 27 |
| Female 17: | 72 |
| Female 18: | 67 |
| Female 19: | 31 |
| Female 20: | 60 |
| Female 21: | 24 |
| Female 22-24: | 77 |
| Female 25-29: | 258 |
| Female 30-34: | 385 |
| Female 35-39: | 481 |
| Female 40-44: | 331 |
| Female 45-49: | 341 |
| Female 50-54: | 253 |
| Female 55-59: | 220 |
| Female 60-61: | 105 |
| Female 62-64: | 117 |
| Female 65-66: | 70 |
| Female 67-69: | 127 |
| Female 70-74: | 84 |
| Female 75-79: | 123 |
| Female 80-84: | 132 |
| Female 85 & Over: | 219 |
|
|
|
|
Ethnic Makeup of Cape Coral Centr, Florida 33991
| Total Population: | 9113 |
| White: | 8579 |
| Black: | 154 |
| Asian: | 161 |
| Pacific Islander: | |
| Native American: | 28 |
| Two or More: | 78 |
| Other: | 113 |
|
|
Housing Statistics for Cape Coral Centr, Florida 33991
| Total: | 8847 |
| Own: | 7280 |
| Rent: | 1567 |
|
|
Education Level for Residents of Cape Coral Centr, Florida 33991
| Total Population: | 6091 |
| Male: | 2845 |
| No School: | 32 |
| Nursery - 4th: | 8 |
| 5th - 6th: | 7 |
| 7th - 8th: | 48 |
| 9th: | 48 |
| 10th: | 34 |
| 11th: | 85 |
| 12th, No Diploma: | 180 |
| High School Graduate: | 1023 |
| Professional School Degree: | 51 |
| Less Than 1 Year College: | 233 |
| 1 or More Years College, No Degree: | 524 |
| Associates: | 153 |
| Bachelors: | 314 |
| Doctorate: | |
| Masters: | 105 |
|
| Female: | 3246 |
| No School: | 20 |
| Nursery - 4th: | 15 |
| 5th - 6th: | 20 |
| 7th - 8th: | 65 |
| 9th: | 31 |
| 10th: | 92 |
| 11th: | 78 |
| 12th, No Diploma: | 65 |
| High School Graduate: | 1139 |
| Professional School Degree: | 78 |
| Less Than 1 Year College: | 261 |
| 1 or More Years College, No Degree: | 475 |
| Associates: | 470 |
| Bachelors: | 334 |
| Doctorate: | |
| Masters: | 103 |
|
|
|
Economic Statistics for Cape Coral Centr, Florida 33991
| Employed Civilian Males: | 2231 |
| Unemployed Civilian Males: | 78 |
| Male Over 16 In Labor Force: | 2324 |
| Male Over 16 Not In Labor Force: | 960 |
| Male Over 16 In Armed Forces: | 15 |
|
| Employed Civilian Females: | 2193 |
| Unemployed Civilian Females: | 52 |
| Female Over 16 In Labor Force: | 2245 |
| Female Over 16 Not In Labor Force: | 1359 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 4373 |
| Work At Home: | 129 |
| Over 16, Doesn't Work At Home: | 4244 |
| Family Income Below Poverty: | 152 |
| Household Income Below Poverty: | 223 |
| Married Couple Below Poverty: | 88 |
| Median Family Income: | $48807 |
| Median Household Income: | $46958 |
| Per Capita Income: | $19831 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 67 |
| 5 to 9 Minutes: | 317 |
| 10 to 14 Minutes: | 657 |
| 15 to 19 Minutes: | 501 |
| 20 to 24 Minutes: | 920 |
| 25 to 29 Minutes: | 347 |
| 30 to 35 Minutes: | 600 |
| 36 to 39 Minutes: | 142 |
| 40 to 44 Minutes: | 109 |
| 45 to 59 Minutes: | 368 |
| 60 to 89 Minutes: | 167 |
| 90 Minutes or More: | 49 |
|
|
Veterans Status for Residents of Cape Coral Centr, Florida 33991
| Total Males: | 3131 |
| Male 18 to 64 | 2497 |
| Male Civilian 18 to 64 | 2482 |
| Male Civilian Non-Veteran 18 to 64 | 1892 |
| Male Civilian Veteran 18 to 64 | 590 |
| Male in Armed Forces 18 to 64 | 15 |
| Male 65 and Over | 634 |
| Male Civilian 65 and Over | 634 |
| Male Civilian Non-Veteran 65 and Over | 226 |
| Male Civilian Veteran 65 and Over | 408 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3505 |
| Female 18 - 64 | 2750 |
| Female 65 and Over | 755 |
| Female Civilians 18 - 64 | 2750 |
| Female Civilian Non-Veteran 18 - 64 | 2722 |
| Female Civilian Veteran 18 - 64 | 28 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 755 |
| Female Civilian Non-Veteran 65 and Over | 746 |
| Female Civilian Veteran 65 and Over | 9 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|