|
33990 Cape Coral Centr ZIP Code Guide
|
33990 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 33990
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Cape Coral Centr, Florida 33990
Population Age & Sex Range for Cape Coral Centr, Florida 33990
| Total Population: | 23088 |
| Male Population: | 11215 |
| Male < 1: | 121 |
| Male 1: | 177 |
| Male 2: | 99 |
| Male 3: | 165 |
| Male 4: | 144 |
| Male 5: | 190 |
| Male 6: | 160 |
| Male 7: | 115 |
| Male 8: | 126 |
| Male 9: | 182 |
| Male 10: | 191 |
| Male 11: | 189 |
| Male 12: | 251 |
| Male 13: | 111 |
| Male 14: | 221 |
| Male 15: | 118 |
| Male 16: | 158 |
| Male 17: | 142 |
| Male 18: | 142 |
| Male 19: | 104 |
| Male 20: | 87 |
| Male 21: | 99 |
| Male 22-24: | 307 |
| Male 25-29: | 712 |
| Male 30-34: | 680 |
| Male 35-39: | 879 |
| Male 40-44: | 801 |
| Male 45-49: | 714 |
| Male 50-54: | 838 |
| Male 55-59: | 750 |
| Male 60-61: | 190 |
| Male 62-64: | 272 |
| Male 65-66: | 219 |
| Male 67-69: | 324 |
| Male 70-74: | 486 |
| Male 75-79: | 437 |
| Male 80-84: | 226 |
| Male 85 & Over: | 88 |
|
| Female Population: | 11873 |
| Female < 1: | 105 |
| Female 1: | 106 |
| Female 2: | 158 |
| Female 3: | 135 |
| Female 4: | 177 |
| Female 5: | 149 |
| Female 6: | 156 |
| Female 7: | 141 |
| Female 8: | 208 |
| Female 9: | 149 |
| Female 10: | 163 |
| Female 11: | 151 |
| Female 12: | 133 |
| Female 13: | 134 |
| Female 14: | 96 |
| Female 15: | 229 |
| Female 16: | 142 |
| Female 17: | 140 |
| Female 18: | 99 |
| Female 19: | 115 |
| Female 20: | 123 |
| Female 21: | 62 |
| Female 22-24: | 307 |
| Female 25-29: | 582 |
| Female 30-34: | 962 |
| Female 35-39: | 959 |
| Female 40-44: | 909 |
| Female 45-49: | 853 |
| Female 50-54: | 860 |
| Female 55-59: | 661 |
| Female 60-61: | 242 |
| Female 62-64: | 375 |
| Female 65-66: | 255 |
| Female 67-69: | 355 |
| Female 70-74: | 508 |
| Female 75-79: | 543 |
| Female 80-84: | 254 |
| Female 85 & Over: | 177 |
|
|
|
|
Ethnic Makeup of Cape Coral Centr, Florida 33990
| Total Population: | 23088 |
| White: | 21221 |
| Black: | 696 |
| Asian: | 370 |
| Pacific Islander: | |
| Native American: | |
| Two or More: | 238 |
| Other: | 563 |
|
|
Housing Statistics for Cape Coral Centr, Florida 33990
| Total: | 22956 |
| Own: | 18057 |
| Rent: | 4899 |
|
|
Education Level for Residents of Cape Coral Centr, Florida 33990
| Total Population: | 16111 |
| Male: | 7616 |
| No School: | 13 |
| Nursery - 4th: | 8 |
| 5th - 6th: | 95 |
| 7th - 8th: | 184 |
| 9th: | 137 |
| 10th: | 229 |
| 11th: | 235 |
| 12th, No Diploma: | 324 |
| High School Graduate: | 2731 |
| Professional School Degree: | 54 |
| Less Than 1 Year College: | 672 |
| 1 or More Years College, No Degree: | 1311 |
| Associates: | 489 |
| Bachelors: | 846 |
| Doctorate: | 46 |
| Masters: | 242 |
|
| Female: | 8495 |
| No School: | 30 |
| Nursery - 4th: | 14 |
| 5th - 6th: | 51 |
| 7th - 8th: | 215 |
| 9th: | 196 |
| 10th: | 206 |
| 11th: | 146 |
| 12th, No Diploma: | 312 |
| High School Graduate: | 3486 |
| Professional School Degree: | 84 |
| Less Than 1 Year College: | 797 |
| 1 or More Years College, No Degree: | 1034 |
| Associates: | 627 |
| Bachelors: | 949 |
| Doctorate: | 43 |
| Masters: | 305 |
|
|
|
Economic Statistics for Cape Coral Centr, Florida 33990
| Employed Civilian Males: | 5615 |
| Unemployed Civilian Males: | 199 |
| Male Over 16 In Labor Force: | 5814 |
| Male Over 16 Not In Labor Force: | 2841 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 5378 |
| Unemployed Civilian Females: | 181 |
| Female Over 16 In Labor Force: | 5559 |
| Female Over 16 Not In Labor Force: | 3924 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 10892 |
| Work At Home: | 191 |
| Over 16, Doesn't Work At Home: | 10701 |
| Family Income Below Poverty: | 453 |
| Household Income Below Poverty: | 672 |
| Married Couple Below Poverty: | 300 |
| Median Family Income: | $44060 |
| Median Household Income: | $42185 |
| Per Capita Income: | $18280 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 274 |
| 5 to 9 Minutes: | 1237 |
| 10 to 14 Minutes: | 1562 |
| 15 to 19 Minutes: | 1812 |
| 20 to 24 Minutes: | 1903 |
| 25 to 29 Minutes: | 493 |
| 30 to 35 Minutes: | 1785 |
| 36 to 39 Minutes: | 189 |
| 40 to 44 Minutes: | 250 |
| 45 to 59 Minutes: | 493 |
| 60 to 89 Minutes: | 476 |
| 90 Minutes or More: | 227 |
|
|
Veterans Status for Residents of Cape Coral Centr, Florida 33990
| Total Males: | 8355 |
| Male 18 to 64 | 6575 |
| Male Civilian 18 to 64 | 6575 |
| Male Civilian Non-Veteran 18 to 64 | 5115 |
| Male Civilian Veteran 18 to 64 | 1460 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1780 |
| Male Civilian 65 and Over | 1780 |
| Male Civilian Non-Veteran 65 and Over | 591 |
| Male Civilian Veteran 65 and Over | 1189 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9201 |
| Female 18 - 64 | 7109 |
| Female 65 and Over | 2092 |
| Female Civilians 18 - 64 | 7109 |
| Female Civilian Non-Veteran 18 - 64 | 6973 |
| Female Civilian Veteran 18 - 64 | 136 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2092 |
| Female Civilian Non-Veteran 65 and Over | 2054 |
| Female Civilian Veteran 65 and Over | 38 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|