|
33914 Cape Coral Centr ZIP Code Guide
|
33914 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 33914
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Cape Coral Centr, Florida 33914
Population Age & Sex Range for Cape Coral Centr, Florida 33914
| Total Population: | 25685 |
| Male Population: | 12671 |
| Male < 1: | 69 |
| Male 1: | 130 |
| Male 2: | 177 |
| Male 3: | 156 |
| Male 4: | 284 |
| Male 5: | 222 |
| Male 6: | 202 |
| Male 7: | 149 |
| Male 8: | 182 |
| Male 9: | 167 |
| Male 10: | 211 |
| Male 11: | 236 |
| Male 12: | 159 |
| Male 13: | 208 |
| Male 14: | 120 |
| Male 15: | 172 |
| Male 16: | 213 |
| Male 17: | 232 |
| Male 18: | 155 |
| Male 19: | 163 |
| Male 20: | 41 |
| Male 21: | 94 |
| Male 22-24: | 275 |
| Male 25-29: | 715 |
| Male 30-34: | 795 |
| Male 35-39: | 988 |
| Male 40-44: | 1028 |
| Male 45-49: | 889 |
| Male 50-54: | 926 |
| Male 55-59: | 836 |
| Male 60-61: | 262 |
| Male 62-64: | 446 |
| Male 65-66: | 266 |
| Male 67-69: | 305 |
| Male 70-74: | 559 |
| Male 75-79: | 320 |
| Male 80-84: | 220 |
| Male 85 & Over: | 99 |
|
| Female Population: | 13014 |
| Female < 1: | 208 |
| Female 1: | 111 |
| Female 2: | 100 |
| Female 3: | 163 |
| Female 4: | 176 |
| Female 5: | 158 |
| Female 6: | 121 |
| Female 7: | 226 |
| Female 8: | 182 |
| Female 9: | 173 |
| Female 10: | 160 |
| Female 11: | 218 |
| Female 12: | 129 |
| Female 13: | 206 |
| Female 14: | 166 |
| Female 15: | 158 |
| Female 16: | 119 |
| Female 17: | 151 |
| Female 18: | 65 |
| Female 19: | 115 |
| Female 20: | 151 |
| Female 21: | 70 |
| Female 22-24: | 300 |
| Female 25-29: | 676 |
| Female 30-34: | 816 |
| Female 35-39: | 1248 |
| Female 40-44: | 1138 |
| Female 45-49: | 1055 |
| Female 50-54: | 986 |
| Female 55-59: | 872 |
| Female 60-61: | 227 |
| Female 62-64: | 395 |
| Female 65-66: | 288 |
| Female 67-69: | 348 |
| Female 70-74: | 573 |
| Female 75-79: | 455 |
| Female 80-84: | 187 |
| Female 85 & Over: | 124 |
|
|
|
|
Ethnic Makeup of Cape Coral Centr, Florida 33914
| Total Population: | 25685 |
| White: | 24081 |
| Black: | 410 |
| Asian: | 297 |
| Pacific Islander: | 9 |
| Native American: | 49 |
| Two or More: | 404 |
| Other: | 435 |
|
|
Housing Statistics for Cape Coral Centr, Florida 33914
| Total: | 25685 |
| Own: | 20173 |
| Rent: | 5512 |
|
|
Education Level for Residents of Cape Coral Centr, Florida 33914
| Total Population: | 18042 |
| Male: | 8654 |
| No School: | 41 |
| Nursery - 4th: | 13 |
| 5th - 6th: | 26 |
| 7th - 8th: | 132 |
| 9th: | 89 |
| 10th: | 195 |
| 11th: | 262 |
| 12th, No Diploma: | 324 |
| High School Graduate: | 2822 |
| Professional School Degree: | 299 |
| Less Than 1 Year College: | 783 |
| 1 or More Years College, No Degree: | 1604 |
| Associates: | 435 |
| Bachelors: | 1257 |
| Doctorate: | 56 |
| Masters: | 316 |
|
| Female: | 9388 |
| No School: | |
| Nursery - 4th: | 7 |
| 5th - 6th: | 62 |
| 7th - 8th: | 118 |
| 9th: | 133 |
| 10th: | 273 |
| 11th: | 179 |
| 12th, No Diploma: | 455 |
| High School Graduate: | 3342 |
| Professional School Degree: | 117 |
| Less Than 1 Year College: | 877 |
| 1 or More Years College, No Degree: | 1350 |
| Associates: | 866 |
| Bachelors: | 1143 |
| Doctorate: | 19 |
| Masters: | 447 |
|
|
|
Economic Statistics for Cape Coral Centr, Florida 33914
| Employed Civilian Males: | 6647 |
| Unemployed Civilian Males: | 163 |
| Male Over 16 In Labor Force: | 6817 |
| Male Over 16 Not In Labor Force: | 3010 |
| Male Over 16 In Armed Forces: | 7 |
|
| Employed Civilian Females: | 5959 |
| Unemployed Civilian Females: | 173 |
| Female Over 16 In Labor Force: | 6132 |
| Female Over 16 Not In Labor Force: | 4227 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 12398 |
| Work At Home: | 366 |
| Over 16, Doesn't Work At Home: | 12032 |
| Family Income Below Poverty: | 419 |
| Household Income Below Poverty: | 587 |
| Married Couple Below Poverty: | 275 |
| Median Family Income: | $52623 |
| Median Household Income: | $49148 |
| Per Capita Income: | $23158 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 276 |
| 5 to 9 Minutes: | 982 |
| 10 to 14 Minutes: | 1418 |
| 15 to 19 Minutes: | 1822 |
| 20 to 24 Minutes: | 2121 |
| 25 to 29 Minutes: | 1010 |
| 30 to 35 Minutes: | 2376 |
| 36 to 39 Minutes: | 290 |
| 40 to 44 Minutes: | 351 |
| 45 to 59 Minutes: | 623 |
| 60 to 89 Minutes: | 502 |
| 90 Minutes or More: | 261 |
|
|
Veterans Status for Residents of Cape Coral Centr, Florida 33914
| Total Males: | 9382 |
| Male 18 to 64 | 7613 |
| Male Civilian 18 to 64 | 7606 |
| Male Civilian Non-Veteran 18 to 64 | 5633 |
| Male Civilian Veteran 18 to 64 | 1973 |
| Male in Armed Forces 18 to 64 | 7 |
| Male 65 and Over | 1769 |
| Male Civilian 65 and Over | 1769 |
| Male Civilian Non-Veteran 65 and Over | 404 |
| Male Civilian Veteran 65 and Over | 1365 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10089 |
| Female 18 - 64 | 8114 |
| Female 65 and Over | 1975 |
| Female Civilians 18 - 64 | 8114 |
| Female Civilian Non-Veteran 18 - 64 | 7973 |
| Female Civilian Veteran 18 - 64 | 141 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1975 |
| Female Civilian Non-Veteran 65 and Over | 1926 |
| Female Civilian Veteran 65 and Over | 49 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|