|
33904 Cape Coral Centr ZIP Code Guide
|
33904 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 33904
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Cape Coral Centr, Florida 33904
Population Age & Sex Range for Cape Coral Centr, Florida 33904
| Total Population: | 32842 |
| Male Population: | 15847 |
| Male < 1: | 169 |
| Male 1: | 147 |
| Male 2: | 107 |
| Male 3: | 126 |
| Male 4: | 135 |
| Male 5: | 136 |
| Male 6: | 242 |
| Male 7: | 129 |
| Male 8: | 135 |
| Male 9: | 153 |
| Male 10: | 148 |
| Male 11: | 141 |
| Male 12: | 109 |
| Male 13: | 190 |
| Male 14: | 101 |
| Male 15: | 225 |
| Male 16: | 112 |
| Male 17: | 88 |
| Male 18: | 166 |
| Male 19: | 108 |
| Male 20: | 144 |
| Male 21: | 157 |
| Male 22-24: | 224 |
| Male 25-29: | 623 |
| Male 30-34: | 786 |
| Male 35-39: | 1031 |
| Male 40-44: | 1033 |
| Male 45-49: | 1047 |
| Male 50-54: | 1092 |
| Male 55-59: | 1115 |
| Male 60-61: | 319 |
| Male 62-64: | 771 |
| Male 65-66: | 526 |
| Male 67-69: | 634 |
| Male 70-74: | 1225 |
| Male 75-79: | 1082 |
| Male 80-84: | 637 |
| Male 85 & Over: | 534 |
|
| Female Population: | 16995 |
| Female < 1: | 121 |
| Female 1: | 95 |
| Female 2: | 83 |
| Female 3: | 122 |
| Female 4: | 107 |
| Female 5: | 189 |
| Female 6: | 157 |
| Female 7: | 184 |
| Female 8: | 140 |
| Female 9: | 155 |
| Female 10: | 182 |
| Female 11: | 169 |
| Female 12: | 114 |
| Female 13: | 134 |
| Female 14: | 141 |
| Female 15: | 159 |
| Female 16: | 203 |
| Female 17: | 105 |
| Female 18: | 125 |
| Female 19: | 173 |
| Female 20: | 95 |
| Female 21: | 100 |
| Female 22-24: | 201 |
| Female 25-29: | 590 |
| Female 30-34: | 769 |
| Female 35-39: | 1093 |
| Female 40-44: | 1088 |
| Female 45-49: | 1072 |
| Female 50-54: | 1294 |
| Female 55-59: | 1217 |
| Female 60-61: | 486 |
| Female 62-64: | 723 |
| Female 65-66: | 493 |
| Female 67-69: | 807 |
| Female 70-74: | 1354 |
| Female 75-79: | 1198 |
| Female 80-84: | 911 |
| Female 85 & Over: | 646 |
|
|
|
|
Ethnic Makeup of Cape Coral Centr, Florida 33904
| Total Population: | 32842 |
| White: | 30995 |
| Black: | 324 |
| Asian: | 228 |
| Pacific Islander: | |
| Native American: | 109 |
| Two or More: | 573 |
| Other: | 613 |
|
|
Housing Statistics for Cape Coral Centr, Florida 33904
| Total: | 32651 |
| Own: | 25581 |
| Rent: | 7070 |
|
|
Education Level for Residents of Cape Coral Centr, Florida 33904
| Total Population: | 26196 |
| Male: | 12455 |
| No School: | 62 |
| Nursery - 4th: | 10 |
| 5th - 6th: | 162 |
| 7th - 8th: | 255 |
| 9th: | 159 |
| 10th: | 349 |
| 11th: | 244 |
| 12th, No Diploma: | 448 |
| High School Graduate: | 3769 |
| Professional School Degree: | 285 |
| Less Than 1 Year College: | 1048 |
| 1 or More Years College, No Degree: | 2322 |
| Associates: | 805 |
| Bachelors: | 1841 |
| Doctorate: | 138 |
| Masters: | 558 |
|
| Female: | 13741 |
| No School: | 113 |
| Nursery - 4th: | 34 |
| 5th - 6th: | 85 |
| 7th - 8th: | 237 |
| 9th: | 257 |
| 10th: | 416 |
| 11th: | 273 |
| 12th, No Diploma: | 560 |
| High School Graduate: | 5356 |
| Professional School Degree: | 131 |
| Less Than 1 Year College: | 1131 |
| 1 or More Years College, No Degree: | 2173 |
| Associates: | 1045 |
| Bachelors: | 1412 |
| Doctorate: | 37 |
| Masters: | 481 |
|
|
|
Economic Statistics for Cape Coral Centr, Florida 33904
| Employed Civilian Males: | 7053 |
| Unemployed Civilian Males: | 328 |
| Male Over 16 In Labor Force: | 7402 |
| Male Over 16 Not In Labor Force: | 6052 |
| Male Over 16 In Armed Forces: | 21 |
|
| Employed Civilian Females: | 6554 |
| Unemployed Civilian Females: | 441 |
| Female Over 16 In Labor Force: | 6995 |
| Female Over 16 Not In Labor Force: | 7748 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 13366 |
| Work At Home: | 510 |
| Over 16, Doesn't Work At Home: | 12856 |
| Family Income Below Poverty: | 430 |
| Household Income Below Poverty: | 1009 |
| Married Couple Below Poverty: | 259 |
| Median Family Income: | $46780 |
| Median Household Income: | $40352 |
| Per Capita Income: | $22794 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 258 |
| 5 to 9 Minutes: | 1250 |
| 10 to 14 Minutes: | 2121 |
| 15 to 19 Minutes: | 2462 |
| 20 to 24 Minutes: | 2348 |
| 25 to 29 Minutes: | 750 |
| 30 to 35 Minutes: | 1718 |
| 36 to 39 Minutes: | 218 |
| 40 to 44 Minutes: | 293 |
| 45 to 59 Minutes: | 689 |
| 60 to 89 Minutes: | 392 |
| 90 Minutes or More: | 357 |
|
|
Veterans Status for Residents of Cape Coral Centr, Florida 33904
| Total Males: | 13254 |
| Male 18 to 64 | 8616 |
| Male Civilian 18 to 64 | 8595 |
| Male Civilian Non-Veteran 18 to 64 | 6293 |
| Male Civilian Veteran 18 to 64 | 2302 |
| Male in Armed Forces 18 to 64 | 21 |
| Male 65 and Over | 4638 |
| Male Civilian 65 and Over | 4638 |
| Male Civilian Non-Veteran 65 and Over | 1478 |
| Male Civilian Veteran 65 and Over | 3160 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 14435 |
| Female 18 - 64 | 9026 |
| Female 65 and Over | 5409 |
| Female Civilians 18 - 64 | 9026 |
| Female Civilian Non-Veteran 18 - 64 | 8890 |
| Female Civilian Veteran 18 - 64 | 136 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 5409 |
| Female Civilian Non-Veteran 65 and Over | 5337 |
| Female Civilian Veteran 65 and Over | 72 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|